![]() |
![]() |
![]() |
||
---|---|---|---|---|
Need help finding your solution? |
CoreOur entry-level software delivers advanced high-definition surveillance capabilities and ease-of-use for smaller businesses. |
StandardSupports up to 48 cameras per server. It’s a cost-effective security solution that meets the vital and focused needs of mid-size operations. |
EnterpriseSupports an unlimited number of cameras and servers. Includes advanced features to make it a powerful, open platform for large-scale surveillance needs. |
|
SYSTEM |
||||
Number of cameras per server | 24 | 48 | 300+ | |
Number of cameras per site | 24 | 48 | 10 000+ | |
Number of servers per site | 1 | 1 | 100 | |
Number of client licenses per server | 2 | 5 | Unlimited | |
High Definition Stream Management (HDSM)™ | Yes | Yes | Yes | |
HDSM SmartCodec™ Support | Yes | Yes | Yes | |
Dual Streaming for ONVIF cameras | Yes | Yes | Yes |
DEVICE SUPPORT |
||||
Automatic device discovery | Yes | Yes | Yes | |
Third party IP cameras & encoders | Yes | Yes | Yes | |
HD Pro cameras | — | — | Yes | |
Avigilon Presence Detector (APD) | Yes | Yes | Yes | |
H4 HD cameras with self-learning video analytics | Yes | Yes | Yes | |
HD cameras with self-learning video analytics | Yes | Yes | Yes | |
HD Micro Dome, HD Multisensor, HD Panoramic, HD PTZ, H4 Fisheye, H4 SL cameras, H4 Mini Dome | Yes | Yes | Yes | |
ONVIF cameras & encoders | Yes | Yes | Yes | |
Avigilon encoders | Yes | Yes | Yes | |
H.264 support | Yes | Yes | Yes | |
MPEG4 support | Yes | Yes | Yes | |
MJPEG support | Yes | Yes | Yes | |
JPEG2000 support | Yes | Yes | Yes |
CLIENT |
||||
Powerful, easy-to-use client interface | Yes | Yes | Yes | |
Self-learning video analytics overlay | Yes | Yes | Yes | |
Joystick support | Yes | Yes | Yes | |
ACC Mobile / HTML5 Web Client / Gateway | Yes | Yes | Yes | |
Saved views | — | Yes | Yes | |
Maps with configurable icons and camera thumbnail previews | — | Yes | Yes | |
Web pages | — | Yes | Yes | |
Windows user authentication | — | — | Yes | |
Editable Site View | Yes | Yes | Yes | |
Intelligent Virtual Matrix | — | — | Yes | |
Collaborative investigations | — | — | Yes | |
Multi-camera export | Yes | Yes | Yes | |
Live export | Yes | Yes | Yes | |
Hourly configurable recording schedule | Yes | Yes | Yes |
SEARCHING |
||||
Avigilon Appearance Search™ Technology | — | — | Yes | |
Intelligent motion search | Yes | Yes | Yes | |
Thumbnail search | Yes | Yes | Yes | |
Event search | Yes | Yes | Yes | |
POS transaction search | — | Yes | Yes | |
Alarm search | — | — | Yes | |
License plate event search | — | — | Yes |
ADD-ON MODULES AND INTEGRATIONS |
||||
Point of Sale Transaction Engine | — | Yes | Yes | |
Avigilon developed and supported integrations | — | Yes* | Yes | |
Third party system integrations | — | Yes | Yes | |
* CommScope iPatch, RS2 AccessIt, DDS Aamadeus 5, and DSX only |
ADDITIONAL FEATURES |
||||
E-mail event notification (motion & system event) | Yes | Yes | Yes | |
Central station notifications | — | Yes | Yes | |
Digital input email trigger | — | Yes | Yes | |
Manual digital output trigger | — | Yes | Yes | |
Audio recording | — | Yes | Yes | |
Audio output | — | Yes | Yes | |
Rule triggers | --- | 21 | Unlimited | |
APD presence event trigger | — | Yes | Yes | |
Self-learning video analytics event configuration | — | Yes | Yes | |
Avigilon Access Control Manager Door Events and Access Grants | — | Yes | Yes | |
Redundant recording | — | — | Yes | |
Failover connections | — | — | Yes | |
Alarm escalation | — | — | Yes | |
One-time Video Archive | — | — | Yes | |
Tiered Storage Management with Continuous Archive | — | — | Yes | |
License Plate Recognition | — | — | Yes | |
Two person authenticated recorded video viewing | Yes | Yes | Yes |